>FORKLIFT/INDUSTRIAL

FORKLIFT, INDUSTRIAL 5 K

Manufacturer Link: <Click Here>

Where to find FORKLIFT, INDUSTRIAL 5 K in Los Angeles

Image for reference only
Actual item may look different
Click on image for larger view

Daily: Request Quote

Weekly: Request Quote

Quantity:

Additional Information

  • GENERAL DATA 8FGU20 8FDU20 8FGU25 8FDU25
  • Load Capacity lb (kg) 4000 (1800) 4000 (1800) 5000 (2250) 5000 (2250)
  • Power Type Gasoline Diesel Gasoline Diesel
  • Operator Position Seated Rider Seated Rider Seated Rider Seated Rider
  • Tire Type Front / Rear Pneumatic / Pneumatic Pneumatic / Pneumatic Pneumatic / Pneumatic Pneumatic / Pneumatic
  • Wheels (x = driven) Front / Rear 2x / 2 2x / 2 2x / 2 2x / 2
  • EXTERIOR DIMENSIONS 8FGU20 8FDU20 8FGU25 8FDU25
  • A Maximum Fork Height (top of forks) in (mm) 131.5 (3340) 131.5 (3340) 131.5 (3340) 131.5 (3340)
  • B Free-Lift (top of forks) in (mm) 6.1 (155) 6.1 (155) 6.1 (155) 6.1 (155)
  • C Fork Size (T x W x L) in (mm) 1.6 x 5 x 42 (40 x 125 x 1070) 1.6 x 5 x 42 (40 x 125 x 1070) 1.6 x 5 x 42 (40 x 125 x 1070) 1.6 x 5 x 42 (40 x 125 x 1070)
  • D Fork Spread Max. / Min. (outer edge to edge) in (mm) 40 (1020) / 10 (250) 40 (1020) / 10 (250) 40 (1020) / 10 (250) 40 (1020) / 10 (250)
  • E Tilt Range (forward / backward) deg 6 / 11 6 / 11 6 / 11 6 / 11
  • F Length to Fork Face in (mm) 101.4 (2575) 101.4 (2575) 103.9 (2640) 103.9 (2640)
  • G Overall Width in (mm) 45.3 (1150) 45.3 (1150) 45.3 (1150) 45.3 (1150)
  • H Mast Lowered Height in (mm) 84.5 (2145) 84.5 (2145) 84.5 (2145) 84.5 (2145)
  • I Mast Extended Height (top of load backrest) in (mm) 179.5 (4560) 179.5 (4560) 179.5 (4560) 179.5 (4560)
  • J Overhead Guard Height in (mm) 83.1 (2110) 83.1 (2110) 83.1 (2110) 83.1 (2110)
  • K Turning Radius (inside / outside) in (mm) 5.91 (150) / 84.7 (2150) 5.91 (150) / 84.7 (2150) 5.91 (150) / 87.5 (2220) 5.91 (150) / 87.5 (2220)
  • L Load Distance1 in (mm) 18.5 (470) 18.5 (470) 18.5 (470) 18.5 (470)
  • M Rear Overhang in (mm) 17.9 (455) 17.9 (455) 20.5 (520) 20.5 (520)
  • N Basic Right-Angle Stacking Aisle Width2 in (mm) 103.2 (2620) 103.2 (2620) 105.9 (2690) 105.9 (2690)
  • PERFORMANCE DATA 8FGU20 8FDU20 8FGU25 8FDU25
  • Speeds
  • Maximum Travel
  • (forward / reverse)
  • Full Load mph (km/h) 10.9 (17.5) / 10.9 (17.5) 11.8 (19.0) / 11.8 (19.0) 10.9 (17.5) / 10.9 (17.5) 11.8 (19.0) / 11.8 (19.0)
  • No Load mph (km/h) 11.2 (18.0) / 11.2 (18.0) 12.1 (19.5) / 12.1 (19.5) 11.2 (18.0) / 11.2 (18.0) 12.1 (19.5) / 12.1 (19.5)
  • Lifting Full Load fpm (mm/sec) 118 (600) 121 (615) 118 (600) 121 (615)
  • No Load fpm (mm/sec) 126 (640) 129 (655) 126 (640) 129 (655)
  • Lowering Full Load fpm (mm/sec) 98 (500) 98 (500) 98 (500) 98 (500)
  • No Load fpm (mm/sec) 98 (500) 98 (500) 98 (500) 98 (500)
  • Drawbar Pull Maximum Full Load lb (kg) 4250 (1930) 4250 (1930) 4250 (1930) 4250 (1930)
  • No Load lb (kg) 2020 (920) 2040 (930) 1910 (870) 1930 (880)
  • Gradeability
  • 1 mph (1.5 km/h)3 Full Load % 37 34 31 29
  • Maximum3
  • Full Load % 41 39 34 33
  • No Load % 23 23 20 20
  • 1 Load distance at centerline of front axle to front face of forks.
  • 2 Basic right-angle stacking aisle width, add load length & clearance.
  • TRUCK WEIGHTS 8FGU20 8FDU20 8FGU25 8FDU25
  • Total Weight lb (kg) 7080 (3210) 7230 (3290) 7840 (3560) 7990 (3630)
  • Weight
  • Distribution
  • Full Load (front / rear) lb (kg) 9750 (4600) / 1330 (610) 9810 (4630) / 1420 (660) 11260 (5330) / 1580 (730) 11320 (5350) / 1670 (780)
  • No Load (front / rear) lb (kg) 3130 (1420) / 3950 (1790) 3180 (1450) / 4050 (1840) 2980 (1350) / 4860 (2210) 3040 (1380) / 4950 (2250)
  • TIRES 8FGU20 8FDU20 8FGU25 8FDU25
  • Tires
  • Number (front / rear) 2 / 2 2 / 2 2 / 2 2 / 2
  • Size Front 7.00-12-12PR (1) 7.00-12-12PR (1) 7.00-12-12PR (1) 7.00-12-12PR (1)
  • Rear 6.00-9-10PR (1) 6.00-9-10PR (1) 6.00-9-10PR (1) 6.00-9-10PR (1)
  • Wheelbase in (mm) 65 (1650) 65 (1650) 65 (1650) 65 (1650)
  • Tread Width (front / rear) in (mm) 37.8 (960) / 38.0 (965) 37.8 (960) / 38.0 (965) 37.8 (960) / 38.0 (965) 37.8 (960) / 38.0 (965)
  • Underclearance
  • (full load)
  • Minimum with Load in (mm) 3.7 (95) 3.7 (95) 3.7 (95) 3.7 (95)
  • Center of Wheelbase in (mm) 5.5 (140) 5.5 (140) 5.5 (140) 5.5 (140)
  • Brake Service (foot) / Parking Hydraulic / Mechanical Hydraulic / Mechanical Hydraulic / Mechanical Hydraulic / Mechanical
  • POWER SYSTEM 8FGU20 8FDU20 8FGU25 8FDU25
  • Battery (5-hour rating) V / Ah 12 / 48 12 / 52 12 / 48 12 / 52
  • Internal Combustion
  • Engine
  • Make / Model TOYOTA / 4Y - ECS TOYOTA / 1ZS TOYOTA / 4Y - ECS TOYOTA / 1ZS
  • Rated Horsepower
  • @ rpm
  • SAE HP 51 @ 2570 Net 55 @ 2200 Net 51 @ 2570 Net 55 @ 2200 Net
  • (kW) (38 @ 2570) (41 @ 2200) (38 @ 2570) (41 @ 2200)
  • Rated Torque @ rpm SAE ft-lb 118 @ 2100 Net 148 @ 1600 Net 118 @ 2100 Net 148 @ 1600 Net
  • (N-m) (160 @ 2100) (200 @ 1600) (160 @ 2100) (200 @ 1600)
  • Number of Cylinders 4 3 4 3
  • Piston Displacement cu in (cc) 136 (2237) 110 (1795) 136 (2237) 110 (1795)
  • Fuel Tank Capacity US gal (liter) 15.9 15.9 15.9 15.9
  • Transmission Type Powershift Powershift Powershift Powershift
  • Speeds (forward / reverse) 1 / 1 1 / 1 1 / 1 1 / 1
  • Auxiliary Hydraulic
  • Function Specifications
  • (for attachments)4
  • Max. Operating Pressure psi (kg/cm2) 2275 (160) 2275 (160) 2275 (160) 2275 (160)
  • Max. Flow Rate gpm 20 19 20 19
  • MODEL NUMBERS
  • 3 Computed values. Performance of LPG fuel system may be less than that of standard model shown.
  • 4 Values taken at Hydraulic Control Valve. Does not take in to consideration losses through mast plumbing (hosing, fittings, QDs, etc.)

Also check the following item(s) related to the above:

* Please submit a quote request or call us for pricing or questions about our forklift industrial 5 k rentals in Artesia CA, Los Angeles, San Diego, Palm Springs, and Southern California.